Catalog No.: | ME E-0500 |
---|---|
Name: | IGF-1 ELISA |
Description: | ELISA for the quantitative determination of human insulin-like growth factor-1 in human serum. |
Design: | ELISA |
Sample Volume: | 50 µl serum |
Total Assay Time: | 3 hour 15 min |
Standard Range: | 0 / 10 – 600 ng/ml |
Sensitivity: | 9.75 ng/ml |
Storage: | 2 – 8 °C |
Kit: | 96 determinations |
Advantages: | Please contact us. |
CE Mark: | Yes |
IGF-1 ELISA
ELISA for the quantitative determination of human insulin-like growth factor-1 in human serum
SKU ME E-0500 Categories Endocrinology, Metabolism
Please note
Please note:
Kits intended for in-vitro diagnostic (ivd) are not available for the US-market.
In contrast to kits for in-vitro-diagnostic (ivd), kits meant for research use only (RUO) do have a R in the last position of the catalogue number.
ELISA for the quantitative determination of human insulin-like growth factor-1 in human serum