Catalog No.: | ME E-0100 |
---|---|
Name: | C-Peptide ELISA |
Description: | ELISA for the quantitative determination of c-peptide in human serum, plasma and urine. |
Design: | ELISA |
Sample Volume: | 100 µl serum, plasma or urine |
Total Assay Time: | 1 hour 50 min |
Standard Range: | 0 – 16 ng/ml |
Sensitivity: | 0.064 ng/ml |
Storage: | 2 – 8 °C |
Kit: | 96 determinations |
Advantages: | Please contact us. |
CE Mark: | Yes |
C-PEPTIDE ELISA
ELISA for the quantitative determination of c-peptide in human serum, plasma and urine
SKU ME E-0100 Categories Endocrinology, Metabolism
Please note
Please note:
Kits intended for in-vitro diagnostic (ivd) are not available for the US-market.
In contrast to kits for in-vitro-diagnostic (ivd), kits meant for research use only (RUO) do have a R in the last position of the catalogue number.
ELISA for the quantitative determination of c-peptide in human serum, plasma and urine